UO Alchemy Skill Guide
Alchemy is a crafting skill in Ultima Online used to create potions. It is essential for PvM, PvP, and support playstyles, enabling players to produce healing, curing, stat-boosting, and utility potions.
Alchemy is a crafting skill in Ultima Online, rated as Easy difficulty to train. This guide walks you through everything you need to raise Alchemy from 0 to grandmaster, including the most efficient training methods, the targets and items to use at each skill range, and the gains you can expect along the way. Whether you are building your first character or optimizing a finished template, the breakdown below will help you train Alchemy as quickly and cheaply as possible.
Below you will find an overview of what Alchemy does, a step-by-step training guide, recommended skill ranges, any bonuses Alchemy provides, and the templates that pair well with it. If you would rather skip the grind, UO King can deliver a ready-made character or the gear you need to support a Alchemy build on your shard.
Alchemy is the trade of brewing potions from harvested reagents in Ultima Online. Standing beside a mortar and pestle, an alchemist combines herbs and other components to produce healing, curative, offensive and utility potions that any adventurer can carry into battle. Higher skill unlocks stronger recipes and raises the odds of a successful mix, so the trade rewards steady training. Alchemy also pairs naturally with Magery, since many of the same reagents are used, and with Glassblowing for crafting empty bottles.
Uses the standard UO formula (skill − item minimum) ÷ (100%-skill − item minimum). The 100%-success skill is usually about 30 points above an item's minimum; adjust it to match the exact item.
You gain skill by crafting potions using reagents and bottles at an alchemy table or with a mortar and pestle.
| Skill Range | Potion | Reagents |
|---|---|---|
| 0.0 – 30.0 | Buy from NPC Alchemist | — |
| 30.0 – 55.0 | Lesser Heal Potion | Ginseng, Bottle |
| 55.0 – 75.0 | Greater Cure Potion | Garlic, Ginseng, Bottle |
| 75.0 – 90.0 | Greater Agility Potion | Bloodmoss, Mandrake Root, Bottle |
| 90.0 – 100.0 | Greater Strength Potion | Mandrake Root, Nightshade, Bottle |
| 100.0 – 120.0 | Explosion or Poison Potions | Nightshade, Sulfurous Ash, Bottle |
0.0 – 30.0
30.0 – 55.0
55.0 – 75.0
75.0 – 90.0
90.0 – 100.0
100.0 – 120.0
Beyond simply making potions, invested Alchemy skill directly boosts the potency of several offensive and utility brews when you throw or drink them:
- Explosion potions gain +1 damage for every 5 points of Alchemy the thrower has.
- Conflagration potions gain +1 damage for every 13 points of Alchemy.
- Invisibility potions last 1 second longer for every 10 points of Alchemy.
- The Enhance Potions item property stacks on top of these effects, further increasing potion output.
Note that explosion potions cannot be thrown while you are frozen (for example, during a paralyze).
The table below lists the standard alchemy recipes, the reagents each one consumes and the minimum skill needed to attempt it. Success is never guaranteed until your skill is comfortably above the requirement, and some brews such as poisons, cures and heals come in escalating tiers (Lesser, standard, Greater and Deadly) that each demand more skill. Several entries are crafting components rather than drinkable potions, feeding into systems like cannonry, imbuing, dyes and glassblowing.
| Potion | Ingredients | Effect | Skill Required |
|---|---|---|---|
| Agility* | 1 Blood Moss | 10 Dexterity | 15 |
| Greater Agility* | 3 Blood Moss | 20 Dexterity | 35 |
| Black Powder | 1 Charcoal; 6 saltpeter; 1 Sulfurous Ash | used in Fusecord and Powder charges | 65 |
| Bottle of Ichor | 1 Darkglow Poison Potion; 30 Spider's Silk | Imbuing resource for nightsight property | 90 |
| Color Fixative | 1 Silver Serpent Venom | Used in making Dyes | 75 |
| Conflagration*** | 5 Grave Dust | 2-4 Damage Fire Field | 55 |
| Greater Conflagration*** | 10 Grave Dust | 4-8 Damage Fire Field | 70 |
| Confusion Blast | 5 Pig Iron | Confuses Monsters | 50 |
| Greater Confusion Blast | 10 Pig Iron | Confuses Monsters | 65 |
| Crystal Dust | 4 Ancient Pottery Fragments; 4 Broken Crystal | Component of Gorgon Lens | 75 |
| Crystal Granules | 1 Shimmering Crystal | component of Soulstone Fragment | 75 |
| Lesser Cure* | 1 Garlic | Cures Poison | 0 |
| Cure* | 3 Garlic | Cures Poison | 25 |
| Greater Cure* | 6 Garlic | Cures Poison | 65 |
| Darkglow Poison | 5 Luminescent Fungi | Loss of 15-20% HP every 4 secs. | 65 |
| Elixir of Rebirth | 1 Medusa Blood; 3 Spider's Silk | used to resurrect pets | 65 |
| Lesser Explosion** | 1 Sulfurous Ash | 5-10 Area Damage | 5 |
| Explosion** | 5 Sulfurous Ash | 10-20 Area Damage | 35 |
| Greater Explosion** | 10 Sulfurous Ash | 20-40 Area Damage | 65 |
| Fuse Cord | 1 A Ball of Yarn; 1 Black Powder; 1 potash; 1 water | Used to fire ship cannon | 55 |
| Lesser Heal* | 1 Ginseng | 6-8 Healing | 0 |
| Heal* | 3 Ginseng | 13-16 Healing | 15 |
| Greater Heal* | 7 Ginseng | 20-25 Healing (10 second delay on re-use) | 55 |
| Hovering Wisp | 4 Captured Essence | Decorative | 75 |
| Invisibility**** | 4 Blood Moss; 3 Nightshade | 20 Seconds Invisibility | 65 |
| Match Cord | 1 A Ball of Yarn; 1 potash; 1 saltpeter; 1 water | Used to make a Match | 25 |
| Natural Dye | Color Fixative; Plant Pigment | A versatile dye from decorative plants | 75 |
| Nexus Core | 5 Crushed Glass; 5 Dark Sapphire; 10 Mandrake Root; 10 Spider's Silk | A component of the Exodus Altar | 90 |
| Nightsight | 1 Spider's Silk | Light until dawn | 0 |
| Parasitic Poison | 5 Parasitic Plant | Loss of 25-35% HP every 5 secs. | 65 |
| Plant Pigment | 1 Plant Clippings | Made from plant clippings | 75 |
| Lesser Poison | 1 Nightshade | Loss of 5-10% HP every 2 secs. | 0 |
| Poison | 2 Nightshade | Loss of 10-15% HP every 3 secs. | 15 |
| Greater Poison | 4 Nightshade | Loss of 15-20% HP every 4 secs. | 55 |
| Deadly Poison | 8 Nightshade | Loss of 25-35% HP every 5 secs. | 90 |
| potash | 1 Board; 1 water | used in Fusecord and Matchcord | 0 |
| Refresh* | 1 Black Pearl | 25 % Stamina | 15 |
| Greater Refresh | 5 Black Pearl | 25 | |
| Scouring Toxin | 1 Toxic Venom Sac | Softens Reeds | 75 |
| Smoke Bomb | 1 Egg; 3 Ginseng | Allows Ninjas to hide while in combat. | 90 |
| Strength* | 2 Mandrake Root | 10 Strength | 25 |
| Greater Strength* | 5 Mandrake Root | 20 Strength | 45 |
| Vial of Vitriol | 30 Nightshade; 1 Parasitic Poison Potion | Imbuing resource for elemental slayer property | 90 |
| Workable Glass | 10 Sand | requires Glassblowing | 55 |
