UO Bowcraft/Fletching Skill Guide
Bowcraft & Fletching is the crafting skill used to create bows, crossbows, and arrows/bolts. It’s essential for archers and for producing weapons for sale or Bulk Order Deeds. It pairs well with Lumberjacking for gathering materials and Tinkering for tool support.
Bowcraft/Fletching is a crafting skill in Ultima Online, rated as Easy difficulty to train. This guide walks you through everything you need to raise Bowcraft/Fletching from 0 to grandmaster, including the most efficient training methods, the targets and items to use at each skill range, and the gains you can expect along the way. Whether you are building your first character or optimizing a finished template, the breakdown below will help you train Bowcraft/Fletching as quickly and cheaply as possible.
Below you will find an overview of what Bowcraft/Fletching does, a step-by-step training guide, recommended skill ranges, any bonuses Bowcraft/Fletching provides, and the templates that pair well with it. If you would rather skip the grind, UO King can deliver a ready-made character or the gear you need to support a Bowcraft/Fletching build on your shard.
Bowcraft and Fletching is the crafting profession behind Ultima Online's ranged arsenal. With a set of Fletching Tools equipped, a crafter can shape wooden bows, crossbows, and the arrows and bolts that feed them. Double-clicking the tools opens the fletching menu, where every craftable item is organized into categories and can be browsed by name, by category, or by the minimum skill each piece demands. It pairs naturally with Carpentry and Lumberjacking, since both feed off the same wood resources, making it a popular support trade for archers who want to supply their own ammunition.
Uses the standard UO formula (skill − item minimum) ÷ (100%-skill − item minimum). The 100%-success skill is usually about 30 points above an item's minimum; adjust it to match the exact item.
Train by crafting bows and ranged weapons using boards or logs. Gain is based on item difficulty and resource used. Start with basic bows and move to more advanced ranged weapons.
| Skill Range | Recommended Items |
|---|---|
| 0.0 – 30.0 | Train from Bowyer NPC |
| 30.0 – 55.0 | Shafts or Arrows |
| 55.0 – 70.0 | Bows |
| 70.0 – 85.0 | Crossbows |
| 85.0 – 100.0 | Heavy Crossbows, Composite Bows |
| 100.0 – 120.0 | Runic or special material BOD crafting |
0.0 – 30.0
30.0 – 55.0
55.0 – 70.0
70.0 – 85.0
85.0 – 100.0
100.0 – 120.0
Beyond simply producing weapons and ammo, a skilled fletcher earns several quality perks that grow more valuable as skill climbs:
- Maker's Mark: A Grandmaster fletcher can stamp their name onto items crafted at exceptional quality, tagging the piece with the maker's identity.
- Retained Material Color: Certain items keep the hue of the wood used to make them, so colored woods carry through to the finished bow.
- Recipe Requirement: Some advanced items cannot be made until you have learned the appropriate recipe first.
- Talisman Bonuses: Fletching talismans can raise both your effective crafting skill and your chance of an exceptional result, which is why the calculator on the original page asks for talisman values.
The skill value shown next to each craftable item is the minimum needed to attempt it, not a guarantee of success. Actual success and exceptional-quality odds scale upward with your real skill, so training past the listed minimum steadily improves both your output and the share of exceptional items you produce. Because exceptional bows and crossbows can roll useful damage-increase and other bonuses, most fletchers aim for Grandmaster before mass-producing gear. Ammunition such as arrows and bolts, by contrast, is cheap to make in bulk and is the most common way newer characters grind the skill upward. When planning a training path, remember that talisman bonuses stack on top of your base skill for the purpose of both attempt success and exceptional chance.
Craftable bowcraft & fletching items — resources and skill required (data from Stratics).
| Item | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required | Success % | Except. % |
|---|---|---|---|---|---|---|---|
| Arrow | 1 Feather 1 Shaft | No | No | No | 0.0 | 75.0% | - |
| Crossbow Bolt | 1 Feather 1 Shaft | No | No | No | 0.0 | 75.0% | - |
| Fukiya Dart | 1 Boards or Logs | No | No | No | 50.0 | 0.0% | 0.0% |
| Elven Fletching | 1 Fairy Dust 20 Feather | No | No | No | 90.0 | 0.0% | 0.0% |
| Kindling | 1 Boards or Logs | No | No | No | 0.0 | 100.0% | - |
| Shaft | 1 Boards or Logs | No | No | No | 0.0 | 75.0% | - |
| Assassin's Shortbow | 15 Boards or Logs 1 Dark Sapphire | Yes | No | Yes | 75.0 | 0.0% | - |
| Barbed Longbow | 20 Boards or Logs 1 Fire Ruby | Yes | No | Yes | 75.0 | 0.0% | - |
| Blight Gripped Longbow | 10 Blight 20 Boards or Logs 10 Corruption 1 Lard of Paroxysmus | No | No | Yes | 75.0 | 0.0% | - |
| Bow | 7 Boards or Logs | No | Yes | No | 30.0 | 0.0% | 0.0% |
| Composite Bow | 7 Boards or Logs | No | Yes | No | 70.0 | 0.0% | 0.0% |
| Crossbow | 7 Boards or Logs | No | Yes | No | 60.0 | 0.0% | 0.0% |
| Elven Composite Longbow | 20 Boards or Logs | Yes | Yes | No | 95.0 | 0.0% | 0.0% |
| Faerie Fire | 20 Boards or Logs 1 Lard of Paroxysmus 10 Putrefaction 10 Taint | No | No | Yes | 75.0 | 0.0% | - |
| Frozen Longbow | 20 Boards or Logs 1 Turquoise | Yes | No | Yes | 75.0 | 0.0% | - |
| Heavy Crossbow | 10 Boards or Logs | No | Yes | No | 80.0 | 0.0% | 0.0% |
| Lightweight Shortbow | 15 Boards or Logs 1 White Pearl | Yes | No | Yes | 75.0 | 0.0% | - |
| Longbow of Might | 1 Blue Diamond 10 Boards or Logs | Yes | No | Yes | 75.0 | 0.0% | - |
| Magical Shortbow | 15 Boards or Logs | Yes | Yes | No | 85.0 | 0.0% | 0.0% |
| Mischief Maker | 15 Boards or Logs 10 Corruption 1 Dread Horn Mane 10 Putrefaction | No | No | Yes | 75.0 | 0.0% | - |
| Mystical Shortbow | 15 Boards or Logs 1 Ecru Citrine | Yes | No | Yes | 75.0 | 0.0% | - |
| Ranger's Shortbow | 15 Boards or Logs 1 Perfect Emerald | Yes | No | Yes | 75.0 | 0.0% | - |
| Repeating Crossbow | 10 Boards or Logs | No | Yes | No | 90.0 | 0.0% | 0.0% |
| Silvani's Feywood Bow | 20 Boards or Logs 1 Lard of Paroxysmus 10 Muculent 10 Scourge | No | No | Yes | 75.0 | 0.0% | - |
| Slayer Longbow | 20 Boards or Logs 1 Brilliant Amber | Yes | No | Yes | 75.0 | 0.0% | - |
| The Night Reaper | 10 Blight 10 Boards or Logs 1 Dread Horn Mane 10 Scourge | No | No | Yes | 75.0 | 0.0% | - |
| Yumi | 10 Boards or Logs | No | Yes | No | 90.0 | 0.0% | 0.0% |
