UO Cooking Skill Guide
Cooking is a crafting skill in Ultima Online used to create food items that restore stamina and can be used in various events or roleplay scenarios. On some shards, cooking can also be used in quests, special food buffs, or holiday items.
Cooking is a crafting skill in Ultima Online, rated as Beginner difficulty to train. This guide walks you through everything you need to raise Cooking from 0 to grandmaster, including the most efficient training methods, the targets and items to use at each skill range, and the gains you can expect along the way. Whether you are building your first character or optimizing a finished template, the breakdown below will help you train Cooking as quickly and cheaply as possible.
Below you will find an overview of what Cooking does, a step-by-step training guide, recommended skill ranges, any bonuses Cooking provides, and the templates that pair well with it. If you would rather skip the grind, UO King can deliver a ready-made character or the gear you need to support a Cooking build on your shard.
Cooking is the culinary craft of Ultima Online, letting you turn raw ingredients into breads, pies, roasts, sushi, chocolates and other foods. Beyond simply feeding your character, Cooking supplies enchanted foods that grant temporary buffs, magical fish pies, and useful crafting components such as dyes and fuel. Many recipes start from staples like flour, dough and water, and higher-tier dishes unlock as your skill climbs. Some advanced foods also require learning a recipe first.
Uses the standard UO formula (skill − item minimum) ÷ (100%-skill − item minimum). The 100%-success skill is usually about 30 points above an item's minimum; adjust it to match the exact item.
Cooking is trained by combining raw ingredients at a heat source (e.g., campfire, oven, forge). Most items use flour, meat, fruit, or fish. Higher skill allows more complex recipes.
| Skill Range | Recommended Items |
|---|---|
| 0.0 – 30.0 | Train from a Cook or Baker NPC |
| 30.0 – 50.0 | Cooked Bird, Sausages |
| 50.0 – 75.0 | Fruit Pie, Meat Pie, Cookies |
| 75.0 – 100.0 | Fish Steaks, Pasta, Special Buff Foods |
| 100.0 – 120.0 | Custom/Shard-specific recipes or event foods |
0.0 – 30.0
30.0 – 50.0
50.0 – 75.0
75.0 – 100.0
100.0 – 120.0
A few things to keep in mind while cooking:
- Most basic foods can be cooked with little or no skill, while specialty dishes such as sushi, chocolates and magical fish pies demand 60 or more skill.
- Certain foods can be crafted exceptional for a maker's mark; items marked with a dash cannot be made exceptional.
- Enchanted foods such as the Enchanted Apple and Grapes of Wrath consume a potion as an ingredient and provide combat benefits when eaten.
- Some recipes flagged with an asterisk let you produce as many portions as you have ingredients for in a single attempt, while still giving a skill-gain chance per item.
The recipes below are grouped by preparation type. Each entry lists the finished item, the ingredients it consumes, whether it can carry a maker's mark and the minimum skill needed to attempt it. Higher required numbers generally mean a lower success rate until your skill climbs well past the listed value.
Recipes
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| Sack of Flour | 1 Wheat | Yes | 0 |
| Dough | 1 Flour; 1 Water | Yes | 0 |
| Sweet Dough | 1 Dough; 1 Honey | Yes | 0 |
| Cake Mix | 1 Flour; 1 Sweet Dough | Yes | 0 |
| Cookie Mix | 1 Honey; 1 Sweet Dough | Yes | 0 |
| Cocoa Butter | 1 cocoa pulp | Yes | 0 |
| Cocoa Liquor | 1 cocoa pulp; 1 pewter bowl | Yes | 0 |
| Fish Oil Flask | 1 flour; 8 raw fish steaks | yes | 60 |
| Wheat Wort | 1 Flour; 1 water; 1 empty bottle | Yes | 0 |
Preparations
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| Unbaked Quiche | 1 Dough; 1 Egg | Yes | 0 |
| Unbaked Meat Pie | 1 Dough; 1 Raw Meat | Yes | 0 |
| Uncooked Sausage Pizza | 1 Dough; 1 Sausage | Yes | 0 |
| Uncooked Cheese Pizza | 1 Dough; 1 Cheese | Yes | 0 |
| Unbaked Fruit Pie | 1 Dough; 1 Pear | Yes | 0 |
| Unbaked Peach Cobbler | 1 Dough; 1 Peach | Yes | 0 |
| Unbaked Apple Pie | 1 Dough; 1 Apple | Yes | 0 |
| Unbaked Pumpkin Pie | 1 Dough; 1 Pumpkin | Yes | 0 |
| Green Tea | 1 Green Tea; 1 Water | Yes | 80 |
| Wasabi Clumps | 1 Water; 3 Bowls of Peas | Yes | 70 |
| Sushi Rolls | 1 Water; 10 Raw Fish Steaks | Yes | 90 |
| Sushi Platter | 1 Water; 10 Raw Fish Steaks | Yes | 90 |
| Savage Kin Paint | 1 Flour; 1 Tribal Berry | No | 80 |
| Egg Bomb | 1 Egg; 3 Flour | Yes | 90 |
| Wood Pulp | 1 bark fragment; 1 Water | Yes | 60 |
| Plant Pigment | 1 plant clippings; 1 Water | Yes | 75 |
| Natural Dye | 1 plant pigment; 1 color fixative | Yes | 75 |
| Color Fixative | 1 silver serpent venom; 1 bottle of wine | Yes | 75 |
| Charcoal * | 1 board/log | No | 0 |
Baking
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| Bread Loaf | 1 Dough | No | 0 |
| Pan of Cookies | 1 Cookie Mix | Yes | 0 |
| Cake | 1 Cake Mix | Yes | 0 |
| Muffins | 1 Sweet Dough | No | 0 |
| Baked Quiche | 1 Uncooked Quiche | Yes | 0 |
| Baked Meat Pie | 1 Uncooked Meat Pie | Yes | 0 |
| Sausage Pizza | 1 Uncooked Sausage Pizza | Yes | 0 |
| Cheese Pizza | 1 Uncooked Cheese Pizza | Yes | 0 |
| Baked Fruit Pie | 1 Unbaked Fruit Pie | Yes | 0 |
| Baked Peach Cobbler | 1 Unbaked Peach Cobbler | Yes | 0 |
| Baked Apple Pie | 1 Unbaked Apple Pie | Yes | 0 |
| Baked Pumpkin Pie | 1 Unbaked Pumpkin Pie | Yes | 0 |
| Miso Soup | 1 Raw Fish Steak; 1 Water | Yes | 60 |
| White Miso Soup | 1 Raw Fish Steak; 1 Water | Yes | 60 |
| Red Miso Soup | 1 Raw Fish Steak; 1 Water | Yes | 60 |
| Awase Miso Soup | 1 Raw Fish Steak; 1 Water | Yes | 60 |
| Gingerbread Cookie ; Requires Recipe | 1 Cookie Mix; 1 Fresh Ginger | Yes | 35 |
Barbecue
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| Cooked Bird* | 1 Raw Bird | No | 0 |
| Chicken Leg* | 1 Raw Chicken Leg | No | 0 |
| Fish Steak* | 1 Fish Steak | No | 0 |
| Fried Eggs* | 1 Egg | No | 0 |
| Leg of Lamb* | 1 Raw Leg of Lamb | No | 0 |
| Cut of Ribs* | 1 Raw Rib | No | 0 |
| Bowl of Rotworm Stew; Requires Recipe | 1 Raw Rotworm Meat | No | 0 |
| Blackrock Stew; Requires Recipe | 1 Rotworm Stew; 1 small piece of blackrock | No | 30 |
Enchanted
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| Food Decoration Tool | 1 Dough; 1 Honey | No | 75 |
| Enchanted Apple | 1 Apple; 1 Greater Heal Potion | No | 60 |
| Grapes of Wrath | 1 Grapes; 1 Greater Strength Potion | No | 95 |
| Fruit Bowl | 1 Wooden Bowl; 3 Pears ; 3 Apples ; 3 Bananas | No | 55 |
Chocolatiering
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| Dark Chocolate | 1 Sack of Sugar; 1 Cocoa Butter; 1 Cocoa Liquor | No | 15 |
| Milk Chocolate | 1 Sack of Sugar; 1 Cocoa Butter; 1 Cocoa Liquor; 1 Pitcher of Milk | No | 32.5 |
| White Chocolate | 1 Sack of Sugar; 1 Cocoa Butter; 1 Vanilla; 1 Pitcher of Milk | No | 52.5 |
Magical Fish Pies
| Item | Ingredients | Maker's Mark | Skill Required |
|---|---|---|---|
| great barracuda pie | 1 Dough; 1 great barracuda steak; 1 zoogie fungus; 1 Mento Seasoning | Yes | 60 |
| giant koi pie | 1 Dough; 1 giant koi steak; 1 bowl of peas; 1 Mento Seasoning | Yes | 61 |
| fire fish pie | 1 Dough; 1 fire fish steak; 1 carrots; 1 Samuel's Secret Sauce | Yes | 62 |
| stone crab pie | 1 Dough; 1 stone crab meat; 1 head of cabbage; 1 Samuel's Secret Sauce | Yes | 63 |
| blue lobster pie | 1 Dough; 1 blue lobster meat; 1 Tribal Berries; 1 Samuel's Secret Sauce | Yes | 64 |
| reaper fish pie | 1 Dough; 1 reaper fish steak; 1 Pumpkin; 1 Samuel's Secret Sauce | Yes | 65 |
| crystal fish pie | 1 Dough; 1crystal fish steak; 1 Apples; 1 Samuel's Secret Sauce | Yes | 66 |
| bull fish pie | 1 Dough; 1 bull fish steak; 1 squash; 1 Mento Seasoning | Yes | 67 |
| summer dragonfish pie | 1 Dough; 1 summer dragonfish steak; 1 onions; 1 Mento Seasoning | Yes | 68 |
| fairy salmon pie | 1 Dough; 1 fairy salmon steak; 1 ear of corn; 1 dark truffle | Yes | 69 |
| lava fish pie | 1 Dough; 1lava fish steak; 1 cheese; 1 dark truffle | Yes | 70 |
| autumn dragonfish pie | 1 Dough; 1 autumn dragonfish steak; 1 Pears; 1 Mento Seasoning | Yes | 71 |
| spider crab pie | 1 Dough; 1 spider crab meat; 1 head of lettuce; 1 Mento Seasoning | Yes | 72 |
| yellowtail barracuda pie | 1 Dough; 1 yellowtail barracuda steak; 1 bottle of wine; 1 Mento Seasoning | Yes | 73 |
| holy mackeral pie | 1 Dough; 1 holy mackeral steak; 1 honey; 1 Mento Seasoning | Yes | 74 |
| unicorn fish pie | 1 Dough; 1 unicorn fish steak; 1 Fresh Ginger; 1 Mento Seasoning | Yes | 75 |
