UO Inscription Skill Guide
Inscription allows players to craft spell scrolls, spellbooks, runebooks, and talismans. It also gives a PvP spell damage bonus when combined with Magery, making it useful for mage templates.
Inscription is a crafting skill in Ultima Online, rated as Easy difficulty to train. This guide walks you through everything you need to raise Inscription from 0 to grandmaster, including the most efficient training methods, the targets and items to use at each skill range, and the gains you can expect along the way. Whether you are building your first character or optimizing a finished template, the breakdown below will help you train Inscription as quickly and cheaply as possible.
Below you will find an overview of what Inscription does, a step-by-step training guide, recommended skill ranges, any bonuses Inscription provides, and the templates that pair well with it. If you would rather skip the grind, UO King can deliver a ready-made character or the gear you need to support a Inscription build on your shard.
Inscription is the scroll-scribing skill in Ultima Online. A scribe uses a scribe's pen and blank scrolls to copy spells out of a spellbook and onto scrolls that can be sold, traded or cast directly. The same skill also crafts spellbooks, runebooks and other magical stationery, and it copies the contents of books. Because scrolls let even low-level mages cast high-circle spells, Inscription is valuable both as a money-maker and as support for a caster template.
Uses the standard UO formula (skill − item minimum) ÷ (100%-skill − item minimum). The 100%-success skill is usually about 30 points above an item's minimum; adjust it to match the exact item.
| Skill Range | Recommended Scroll |
|---|---|
| 0.0 – 30.0 | Train from Mage NPC |
| 30.0 – 60.0 | Create Lesser Heal, Magic Arrow, or Reactive Armor |
| 60.0 – 90.0 | Create higher-circle scrolls like Lightning or Curse |
| 90.0 – 120.0 | Craft Gate Travel, Resurrection, or full Spellbooks |
0.0 – 30.0
30.0 – 60.0
60.0 – 90.0
90.0 – 120.0
Grandmaster Inscription grants meaningful combat and defensive bonuses to a spellcaster:
- Adds 10% bonus damage at Grandmaster to Magic Arrow, Harm, Fireball, Lightning, Energy Bolt, Explosion, Chain Lightning, Flamestrike and Meteor Swarm.
- Adds Casting Focus equal to 1% per 10 points of skill, up to 5% at Grandmaster, reducing the chance of being interrupted.
- Strengthens defensive spells that scale with the skill: Reactive Armor raises Physical resist by (Inscription / 20) + 15; Magic Reflection and Protection also scale their effects with your Inscription.
Scribing scrolls. To scribe, keep a scribe's pen and a blank scroll in your backpack, then double-click the pen to open the crafting menu. The spell you want to write must already be in your spellbook, the book must be in your hands or pack, and you must be carrying the required reagents. Your success rate depends on your Inscription skill and can be improved with a talisman bonus.
Casting from scrolls. When a spell is cast from a scroll, the game treats it as if it were two circles lower for the purpose of the failure check. For example, casting 8th-circle Resurrection from a scroll only requires the ability to cast 6th-circle spells, and uses the mana cost of the scroll's own circle when it succeeds.
Copying books. Inscription can also duplicate books. This is done through the skill gump rather than the pen: target the full book first, then the empty book you want to fill. Copying books is an efficient way for newer scribes to raise their skill into the 40 to 50 range.
Inscription scrolls — mana, required skill, and success chance (data from Stratics).
| Item | INT/Mana * | Required Skill | Success Chance |
|---|---|---|---|
| First Circle | 4 | 0 | 50.0% |
| Second Circle | 6 | 0 | 21.8% |
| Third Circle | 9 | 3.5 | 0% |
| Fourth Circle | 11 | 17.8 | 0% |
| Fifth Circle | 14 | 32.1 | 0% |
| Sixth Circle | 20 | 46.4 | 0% |
| Seventh Circle | 40 | 60.7 | 0% |
| Eighth Circle | 50 | 75 | 0% |
| Item | INT/Mana * | Required Skill | Success Chance |
| Animate Dead | 23 | 39.6 | 0% |
| Blood Oath | 13 | 19.6 | 0% |
| Corpse Skin | 11 | 19.6 | 0% |
| Curse Weapon | 7 | 19.6 | 0% |
| Evil Omen | 11 | 19.6 | 0% |
| Horrific Beast | 11 | 39.6 | 0% |
| Lich Form | 23 | 69.6 | 0% |
| Mind Rot | 17 | 29.6 | 0% |
| Pain Spike | 5 | 19.6 | 0% |
| Poison Strike | 17 | 49.6 | 0% |
| Strangle | 29 | 64.6 | 0% |
| Summon Familiar | 17 | 29.6 | 0% |
| Vampiric Embrace | 23 | 98.6 | 0% |
| Vengeful Spirit | 41 | 79.6 | 0% |
| Wither | 23 | 59.6 | 0% |
| Wraith Form | 17 | 19.6 | 0% |
| Exorcism | 40 | 79.6 | 0% |
| Item | INT/Mana * | Required Skill | Success Chance |
| Nether Bolt | 4 | 0 | 0% |
| Healing Stone | 4 | 0 | 0% |
| Purge Magic | 6 | 0 | 0% |
| Enchant | 6 | 0 | 0% |
| Sleep | 9 | 3.5 | 0% |
| Eagle Strike | 9 | 3.5 | 0% |
| Animated Weapon | 11 | 17.8 | 0% |
| Stone Form | 11 | 17.8 | 0% |
| Spell Trigger | 14 | 32.1 | 0% |
| Mass Sleep | 14 | 32.1 | 0% |
| Cleansing Winds | 20 | 46.4 | 0% |
| Bombard | 20 | 46.4 | 0% |
| Spell Plague | 40 | 60.7 | 0% |
| Hail Storm | 40 | 60.7 | 0% |
| Nether Cyclone | 50 | 75 | 0% |
| Rising Colossus | 50 | 75 | 0% |
| Item | Required Skill | Success Chance | Exceptional Chance |
| Enchanted Switch | 45 | 0% | N/A |
| Runed Prism | 45 | 0% | N/A |
| Rune Book | 45 | 0% | 0% |
| Bulk Order Book | 65 | 0% | N/A |
| Spellbook ** | 50 | 0% | 0% |
| Necromancer Spellbook | 50 | 0% | 0% |
| Mysticism Spellbook | 50 | 0% | 0% |
| Scrapper's Compendium | 85 | 0% | N/A |
| Spellbook Engraving Tool | 75 | 0% | N/A |
| Scroll Binder | 75 | 0% | N/A |
| Book | 50 | 0% | N/A |
